| Results - 2010 |
|
|
|
Fine weather blessed the grounds of Abbey Fields in Kenilworth for this challenging 3-lap 10km race organised by local club, Kenilworth Runners, where 145 competitors of all abilities took part. Each lap saw runners tackle numerous challenging climbs and fast descents with only brief respite from the grassed hills where the course followed the perimeter of the parks lake.
Finish line video now available from YouTube
Teams 2nd - Kenilworth Runners 3rd - Sphinx AC
Schools Challenge ResultsResults
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Name | Club | # | |||
| 1 | 00:06:33 | Matthew | Cox | Ivanhoe Robins | 166 | Certificate |
| 2 | 00:06:35 | Zachary | Meakin | Ivanhoe Robins | 534 | Certificate |
| 3 | 00:06:42 | Hannah | Cox | Ivanhoe Robins | 167 | Certificate |
| 4 | 00:07:01 | Jake | Shaw | Ivanhoe Robins | 149 | Certificate |
| 5 | 00:07:03 | George | Roberts | Ivanhoe Robins | 532 | Certificate |
| 6 | 00:07:04 | Sam | Ballard | - | 546 | Certificate |
| 7 | 00:07:11 | Abby | Williamson | Ivanhoe Robins | 143 | Certificate |
| 8 | 00:07:17 | Charlie | Stranks | - | 862 | Certificate |
| 9 | 00:07:27 | Harriet | Roberts | Ivanhoe Robins | 200 | Certificate |
| 10 | 00:07:35 | Luke | Griffiths | - | 889 | Certificate |
| 11 | 00:07:37 | Emily | Baker | Leamington C & AC | 165 | Certificate |
| 12 | 00:07:40 | Jack | Howkins | - | 593 | Certificate |
| 13 | 00:07:41 | Charlie | Johnson | Park Hill Junior School | 550 | Certificate |
| 14 | 00:07:45 | Rosemary | Pauling | - | 906 | Certificate |
| 15 | 00:07:47 | Ellie | Shaw | Ivanhoe Robins | 150 | Certificate |
| 16 | 00:07:49 | Jordan | Meakin | Ivanhoe Robins | 535 | Certificate |
| 17 | 00:07:53 | Lucy | Roberts | Ivanhoe Robins | 199 | Certificate |
| 18 | 00:07:54 | Tom | Molotnikoff | Ivanhoe Robins | 880 | Certificate |
| 19 | 00:08:04 | Wendy | Fielding | - | 876 | Certificate |
| 20 | 00:08:04 | George | Fielding | Ivanhoe Robins | 878 | Certificate |
| 21 | 00:08:06 | Alexander | Villiers-Dunn | - | 903 | Certificate |
| 22 | 00:08:08 | Zoe | Harris | - | 884 | Certificate |
| 23 | 00:08:09 | Jake | Keast | Clinton School | 885 | Certificate |
| 24 | 00:08:11 | Jack | Young | - | 175 | Certificate |
| 25 | 00:08:13 | Daniel | Haggarty | - | 189 | Certificate |
| 26 | 00:08:15 | Holly | Ballard | - | 544 | Certificate |
| 27 | 00:08:17 | Sam | Perkins | - | 559 | Certificate |
| 28 | 00:08:20 | Lucy | Fielding | Ivanhoe Robins | 877 | Certificate |
| 29 | 00:08:20 | Amy | Sheil | Ivanhoe Robins | 886 | Certificate |
| 30 | 00:08:29 | Clark | Ballard | Park Hill Junior School | 872 | Certificate |
| 31 | 00:08:34 | Jessica | Male | Ivanhoe Robins | 883 | Certificate |
| 32 | 00:08:36 | Luke | Ballard | - | 873 | Certificate |
| 33 | 00:08:39 | James | Kettle | - | 869 | Certificate |
| 34 | 00:08:39 | Daniel | Fielding | - | 879 | Certificate |
| 35 | 00:08:44 | Anna | Griffiths | - | 580 | Certificate |
| 36 | 00:08:48 | Millie | Shaw | Ivanhoe Robins | 887 | Certificate |
| 37 | 00:08:56 | Peter | Vaughan | - | 842 | Certificate |
| 38 | 00:08:58 | Mollie | Litterick | Crackley Hall School | 196 | Certificate |
| 39 | 00:08:59 | James | Armstrong | - | 838 | Certificate |
| 40 | 00:09:00 | Joe | Hindle | - | 890 | Certificate |
| 41 | 00:09:01 | Amber | Ballard | - | 543 | Certificate |
| 42 | 00:09:04 | Paul | Hannam | Park Hill Junior School | 193 | Certificate |
| 43 | 00:09:04 | Lily | Shorbasy | - | 888 | Certificate |
| 44 | 00:09:06 | Harry | Beck | Measham Robins | 191 | Certificate |
| 45 | 00:09:06 | Harry | Johnson | Park Hill Junior School | 560 | Certificate |
| 46 | 00:09:12 | Sean | Foxley | - | 893 | Certificate |
| 47 | 00:09:26 | Charlie | Morris | - | 844 | Certificate |
| 48 | 00:09:28 | Louis | Hall | - | 837 | Certificate |
| 49 | 00:09:32 | Rachel | Hannam | Park Hill Junior School | 194 | Certificate |
| 50 | 00:09:33 | Sophia | Hill | - | 895 | Certificate |
| 51 | 00:09:34 | Sebastian | Litterick | Crackley Hall School | 195 | Certificate |
| 52 | 00:09:34 | Tim | Hill | - | 900 | Certificate |
| 53 | 00:09:46 | Matthew | Leek | - | 146 | Certificate |
| 54 | 00:09:51 | Marcus | Leek | - | 144 | Certificate |
| 55 | 00:09:51 | John | Cherry | - | 564 | Certificate |
| 56 | 00:09:56 | William | Luxmoore | - | 840 | Certificate |
| 57 | 00:10:00 | Elliot | Lang | - | 898 | Certificate |
| 58 | 00:10:00 | Nicholes | Buckley | - | 904 | Certificate |
| 59 | 00:10:04 | Anita | Ballard | - | 542 | Certificate |
| 60 | 00:10:08 | Charlie | Gurney | Park Hill Junior School | 547 | Certificate |
| 61 | 00:10:14 | Rob | Gurney | - | 549 | Certificate |
| 62 | 00:10:14 | Louise | Morris | - | 843 | Certificate |
| 63 | 00:10:22 | Oscar | Dafforn | - | 857 | Certificate |
| 64 | 00:10:48 | Tim | Dafforn | - | 859 | Certificate |
| 65 | 00:10:50 | Freya | Lang | - | 899 | Certificate |
| 66 | 00:10:53 | Amelia | Luxmoore | - | 839 | Certificate |
| 67 | 00:10:53 | Joel | Dafforn | - | 860 | Certificate |
| 68 | 00:10:54 | Corinne | Dafforn | - | 858 | Certificate |
| 69 | 00:10:57 | Kirby | Harns | - | 850 | Certificate |
| 70 | 00:11:03 | Vince | Mayne | - | 852 | Certificate |
| 71 | 00:11:09 | Camara | Carmela | - | 145 | Certificate |
| 72 | 00:11:25 | Melanie | Gould | - | 1 | Certificate |
| 73 | 00:11:28 | Millie | Bramwell | - | 856 | Certificate |
| 74 | 00:11:37 | Adam | Singer | - | 198 | Certificate |
| 75 | 00:11:47 | Iona | Ward | Clinton School | 151 | Certificate |
| 76 | 00:11:49 | Elizabeth | Foxall | - | 178 | Certificate |
| 77 | 00:11:50 | Wendy | Foxall | - | 176 | Certificate |
| 78 | 00:11:50 | Kevin | Purdy | - | 853 | Certificate |
| 79 | 00:11:50 | Hannah | Purdy | - | 855 | Certificate |
| 80 | 00:11:53 | Libby | Stranks | - | 863 | Certificate |
| 81 | 00:11:54 | Maisie | Port | - | 538 | Certificate |
| 82 | 00:12:07 | Morgan | Lang | - | 897 | Certificate |
| 83 | 00:12:08 | Vicki | Plumb | - | 861 | Certificate |
| 84 | 00:12:08 | Becki | Lang | - | 896 | Certificate |
| 85 | 00:12:09 | Marie | Luxmoore | - | 841 | Certificate |
| 86 | 00:12:19 | Jenna | Foxley | - | 894 | Certificate |
| 87 | 00:12:25 | Hamish | Foxley | - | 892 | Certificate |
| 88 | 00:12:25 | Vickie | Moore | - | 901 | Certificate |
| 89 | 00:12:29 | Sandra | Kettle | - | 867 | Certificate |
| 90 | 00:12:42 | Louise | Foxall | - | 177 | Certificate |
| 91 | 00:12:47 | Amy | Moore | - | 902 | Certificate |
| 92 | 00:12:49 | Sarah | Kettle | - | 868 | Certificate |
| 93 | 00:12:51 | Emma | Scott | - | 870 | Certificate |
| 94 | 00:12:53 | William | Scott | - | 871 | Certificate |
| 95 | 00:12:58 | Danielle | Harns | - | 849 | Certificate |
| 96 | 00:12:58 | Lisa | Dodd | - | 851 | Certificate |
| 97 | 00:13:00 | Emilia | Brison | - | 187 | Certificate |
| 98 | 00:13:06 | Neil | Brison | - | 188 | Certificate |
| 99 | 00:13:09 | Martha | Bryan | - | 598 | Certificate |
| 100 | 00:13:09 | George | Corden | - | 836 | Certificate |
| 101 | 00:13:33 | Seth | Bryan | - | 597 | Certificate |
| 102 | 00:13:41 | Zien | Zhou | Clinton School | 592 | Certificate |
| 103 | 00:13:47 | Jane | Bryan | - | 596 | Certificate |
| 104 | 00:13:48 | Dulcie | Port | - | 540 | Certificate |
| 105 | 00:13:59 | Glenys | Woodruff | - | 536 | Certificate |
| 106 | 00:13:59 | Marc | Port | - | 537 | Certificate |
| 107 | 00:13:59 | Noah | Port | - | 539 | Certificate |
| 108 | 00:14:18 | Joan | Hall | - | 541 | Certificate |
| 109 | 00:14:18 | Edward | Moon | - | 882 | Certificate |
| 110 | 00:14:26 | Tom | Harris | Park Hill Junior School | 170 | Certificate |
| 111 | 00:14:26 | Fiona | Moon | - | 881 | Certificate |
| 112 | 00:15:09 | Noah | Bryan | Park Hill Junior School | 595 | Certificate |
| 113 | 00:15:10 | Catherin | Beck | - | 190 | Certificate |
| 114 | 00:15:54 | Darren | Beck | - | 192 | Certificate |
| 115 | 00:15:55 | Rosie | Hanna | - | 875 | Certificate |
| 116 | 00:19:22 | Thomas | Richards | - | 148 | Certificate |
| 117 | 00:19:22 | Sharon | Litterick | - | 874 | Certificate |
| 118 | 00:19:34 | Jaspa | Tergat | - | 147 | Certificate |
By A Web Design
Provisional results from todays Kenilworth Festival 10km, Relay, Fun Run...
Read more...
Online advanced entry to the Kenilworth Festival Races is now...
Read more...
Race day information will be emailed out to all competitors...
Read more...
On Saturday 19 May Kenilworth Runners will host the Kenilworth...
Read more...
Events
| Thu Jun 20 @08:00 - 05:00PM Club Race League 5: The Long Itch Stitch |
| Sun Jun 23 @10:30 - Knowle & Dorridge Arden 9 Mile (Warwks Road Race League) |
| Mon Jun 24 @18:30 - 08:30PM TK: Track Session |
| Tue Jun 25 @19:45 - Weedon 10k (East Mids Grand Prix) |
| Mon Jul 01 @18:30 - 08:30PM TK: Track Session |
| Tue Jul 02 @19:45 - Milton Keynes 10k (East Mids Grand Prix) |
| Sun Jul 14 @09:00 - Northbrook 10k (Warwick Road Race League) |
| Sat Jul 20 @19:30 - Stratford AC 6 (Warwicks Road Race League) |






