Header Image
Banner
Road Race Rankings 2010 - 5km Print E-mail

The Parkrun – new to the area in 2010 - has proved extremely popular with club members. Events at Coventry and Solihull have made the hitherto unpopular 5km the most frequently attended distance this year (Although the 10km saw more athletes performing). Whether it is the opportunity to tune up the speed over a manageable distance or that it is a free weekly event that makes the event so popular is not entirely clear.


Men 5km
Position Rank Name Time Where When
1 1 Richard Simkiss 15:56 Coventry 24 July 2010
2 2 Stuart Hopkins 16:20 Coventry 16 October 2010
3 - Richard Simkiss 16:21 Coventry 8 May 2010
4 - Stuart Hopkins 16:25 Coventry 12 June 2010
5 - Stuart Hopkins 16:28 Coventry 10 July 2010
6 - Stuart Hopkins 16:30 Coventry 17 July 2010
7 - Stuart Hopkins 16:36 Coventry 5 June 2010
8 3 Phil Gould 16:44 Coventry 24 July 2010
9 4 Pete Bryan 17:39 Coventry 5 June 2010
10 - Pete Bryan 17:43 Brueton 24 July 2010
11 5 Matthew Kingston-Lee 17:47 Coventry 20 November 2010
12 - Pete Bryan 17:58 Coventry 10 July 2010
13 - Pete Bryan 18:02 Coventry 8 May 2010
14 - Pete Bryan 18:04 Coventry 6 March 2010
15 - Pete Bryan 18:08 Coventry 6 November 2010
16 - Matthew Kingston-Lee 18:09 Coventry 16 October 2010
17 - Pete Bryan 18:15 Coventry 27 March 2010
18 - Pete Bryan 18:25 Coventry 3 April 2010
19 6 Mick Williams 18:28 Coventry 13 March 2010
20 - Mick Williams 18:30 Coventry 19 June 2010
21 - Mick Williams 18:33 Coventry 6 March 2010
22 - Pete Bryan 18:35 Coventry 27 February 2010
23 - Mick Williams 18:40 Coventry 14 August 2010
24 7 Pete Matthews 18:40 Brueton 4 September 2010
25 - Mick Williams 18:43 Coventry 29 May 2010
26 8 Marcus Leek 18:49 Coventry 17 July 2010
27 9 James Griffiths 18:50 Coventry 23 October 2010
28 - Mick Williams 18:59 Coventry 17 July 2010
29 - Mick Williams 19:10 Coventry 28 August 2010
30 - Mick Williams 19:11 Coventry 1 May 2010
31 10 Clive Pearce 19:16 Brueton 7 August 2010
32 - Pete Bryan 19:19 Coventry 6 February 2010
33 - James Griffiths 19:21 Coventry 28 August 2010
34 11 Jon Mettyear 19:27 Coventry 9 October 2010
35 - Clive Pearce 19:28 Brueton 31 July 2010
36 - Clive Pearce 19:36 Brueton 24 July 2010
37 - Mick Williams 19:41 Coventry 6 February 2010
38 - Jon Mettyear 19:27 Coventry 9 October 2010
39 - Pete Matthews 19:36 Coventry 6 March 2010
40 - Jon Mettyear 19:46 Coventry 16 October 2010
41 - Jon Mettyear 19:53 Coventry 2 October 2010
42 - Clive Pearce 19:54 Coventry 19 June 2010
43 12 Matthew Elkington 19:59 Coventry 22 May 2010
44 - Jon Mettyear 19:59 Coventry 4 September 2010
45 - Clive Pearce 20:09 Coventry 8 May 2010
46 - Clive Pearce 20:13 Coventry 10 July 2010
47 - Clive Pearce 20:15 Coventry 1 May 2010
48 - Clive Pearce 20:17 Coventry 29 May 2010
49 - Clive Pearce 20:23 Coventry 13 March 2010
50 - Clive Pearce 20:28 Coventry 2 October 2010
51 - Clive Pearce 20:29 Coventry 18 September 2010
52 - Clive Pearce 20:30 Coventry 3 April 2010
53 - Clive Pearce 20:31 Coventry 4 September 2010
54 - Clive Pearce 20:31 Coventry 9 October 2010
55 13 Dave Ramus 20:37 Coventry 4 September 2010
56 - Clive Pearce 20:42 Coventry 6 March 2010
57 - Clive Pearce 20:51 Coventry 27 March 2010
58 - Clive Pearce 20:55 Coventry 27 February 2010
59 - Jon Mettyear 20:56 Coventry 28 August 2010
60 14 Barry Elkington 20:57 Brueton 24 July 2010
61 - Barry Elkington 20:58 Coventry 24 April 2010
62 - Clive Pearce 21:01 Coventry 13 February 2010
63 - Barry Elkington 21:05 Coventry 16 October 2010
64 - Barry Elkington 21:06 Coventry 29 May 2010
65 15 Martin Belcher 21:08 Coventry 12 June 2010
66 - Clive Pearce 21:11 Coventry 28 August 2010
67 - Barry Elkington 21:11 Coventry 4 September 2010
68 - Martin Belcher 21:15 Coventry 30 October 2010
69 - Clive Pearce 21:16 Coventry 11 September 2010
70 - Martin Belcher 21:18 Coventry 13 March 2010
71 - Martin Belcher 21:18 Coventry 6 November 2010
72 - Barry Elkington 21:20 Coventry 10 April 2010
73 - Clive Pearce 21:20 Coventry 16 October 2010
74 - Martin Belcher 21:22 Coventry 9 October 2010
75 - Barry Elkington 21:23 Coventry 27 March 2010
76 - Martin Belcher 21:23 Coventry 24 July 2010
77 - Martin Belcher 21:25 Coventry 14 August 2010
78 - Martin Belcher 21:27 Coventry 27 March 2010
79 - Barry Elkington 21:28 Coventry 17 July 2010
80 - Barry Elkington 21:32 Coventry 11 September 2010
81 - Barry Elkington 21:36 Coventry 14 August 2010
82 - Barry Elkington 21:37 Coventry 23 October 2010
83 - Barry Elkington 21:37 Coventry 13 March 2010
84 - Martin Belcher 21:41 Coventry 27 February 2010
85 16 Neil Smith 21:42 Coventry 29 May 2010
86 - Barry Elkington 21:43 Coventry 22 May 2010
87 - Barry Elkington 21:44 Coventry 6 March 2010
88 - Neil Smith 21:47 Brueton 7 August 2010
89 - Barry Elkington 21:48 Coventry 6 November 2010
90 - Jon Mettyear 21:48 Brueton 31 July 2010
91 - Matthew Elkington 21:53 Coventry 6 February 2010
92 17 Gwyn Davies 21:55 Manchester 3 May 2010
93 - Barry Elkington 21:55 Coventry 10 July 2010
94 - Barry Elkington 21:56 Coventry 2 October 2010
95 18 Tom Dable 22:15 Coventry 6 March 2010
96 - Barry Elkington 22:18 Coventry 20 November 2010
97 - Barry Elkington 22:21 Coventry 27 February 2010
98 19 Glyn Clarke 22:23 Brueton 27 November 2010
99 - Barry Elkington 22:38 Coventry 6 February 2010
100 20 Ken Edwards 22:48 Brueton 20 November 2010
101 - Glyn Clarke 22:49 Coventry 20 March 2010
102 - Ken Edwards 22:53 Brueton 30 October 2010
103 - Barry Elkington 22:53 Coventry 13 November 2010
104 - Glyn Clarke 22:54 Coventry 27 March 2010
105 - Ken Edwards 22:55 Brueton 6 November 2010
106 - Ken Edwards 22:57 Brueton 9 October 2010
107 21 Marcus Leek 23:03 Coventry 10 July 2010
108 - Glyn Clarke 23:25 Coventry 6 March 2010
109 - Dave Ramus 23:25 Coventry 26 June 2010
110 22 Rod Goodwin 23:37 Coventry 29 May 2010
111 - Ken Edwards 23:42 Brueton 4 September 2010
112 - Glyn Clarke 23:52 Coventry 13 March 2010
113 23 Guy Ross 24:24 Coventry 6 February 2010
114 - Rod Goodwin 24:32 Coventry 8 May 2010
115 - Ken Edwards 24:59 Brueton 21 August 2010
116 24 Stephen Elkington 25:20 Coventry 29 May 2010
117 - Rod Goodwin 27:05 Coventry 1 May 2010




The top three male athletes over 5km – Rich Simkiss, Stuart Hopkins and Phil Gould – would dominate the standings in many of the other distances. Rich ran particularly well to break the sixteen minute barrier. Stand out runner over 5km is arguably Pete Bryan, who enjoyed PB’s over a range of distances in 2010 and was our fourth best male 5km runner in 2010.



Women 5km
Position Rank Name Time Where When
1 1 Ros Matthews 20:26 Brueton 4 September 2010
2 - Ros Matthews 21:40 Coventry 1 May 2010
3 - Ros Matthews 22:00 Coventry 6 March 2010
4 2 Pauline Dable 25:28 Coventry 6 March 2010
5 - Pauline Dable 25:52 Coventry 13 February 2010
6 - Pauline Dable 26:30 Coventry 29 May 2010
7 3 Joan Mason 26:30 Coventry 24 July 2010
8 - Joan Mason 26:31 Coventry 6 November 2010
9 - Joan Mason 26:34 Coventry 4 September 2010
10 4 Liz Hegan 27:31 Coventry 18 September 2010
11 - Liz Hegan 27:43 Coventry 24 July 2010
12 - Liz Hegan 27:48 Coventry 13 November 2010
13 - Joan Mason 28:04 Coventry 17 July 2010
14 - Liz Hegan 28:20 Coventry 28 August 2010
15 - Liz Hegan 28:34 Coventry 10 July 2010
16 - Liz Hegan 28:44 Coventry 2 October 2010
17 - Liz Hegan 28:51 Coventry 29 May 2010
18 - Joan Mason 29:11 Coventry 28 August 2010
19 5 Kristy Webb 29:47 Coventry 13 February 2010
20 - Joan Mason 30:40 Coventry 31 July 2010
21 - Joan Mason 30:56 Coventry 7 August 2010
22 - Liz Hegan 31:15 Coventry 26 June 2010
23 6 Sharon Litterick 34:11 Coventry 13 November 2010
24 - Sharon Litterick 34:15 Coventry 30 October 2010
25 - Sharon Litterick 34:18 Coventry 25 September 2010
26 - Joan Mason 34:19 Coventry 25 September 2010
27 - Sharon Litterick 35:03 Coventry 23 October 2010
28 7 Sam Curry 36:30 Coventry 1 May 2010
29 - Sharon Litterick 36:36 Coventry 2 October 2010
30 - Sam Curry 37:53 Coventry 3 April 2010



Ros Matthews was our clear stand out lady over 5km in 2010, over five minutes clear from the evergreen Pauline Dable and Joan Mason. With only seven ladies taking part in Parkrun, it seems the event has not captured the imagination of our female runners in the same way as it has the men.


WMA/WAVA (Parkrun grading system used for the following table)

5km
Position Name Grade
1 Mick Williams 81.14%
2 Richard Simkiss 80.96%
3 Stuart Hopkins 80.31%
4 Pete Bryan 79.70%
5 Pauline Dable 78.14%
6 Phil Gould 77.69%
7 Martin Belcher 75.45%
8 Joan Mason 75.09%
9 Jon Mettyear 74.64%
10 Matthew Kingston-Lee 74.13%
11 Tom Dable 73.33%
12 Barry Elkington 72.25%
13 Clive Pearce 70.69%
14 James Griffiths 70.44%
15 Marcus Leek 70.06%
16 Matthew Elkington 69.64%
17 Ros Matthews 68.77%
18 Glyn Clarke 66.25%
19 Pete Matthews 65.99%
20 Gwyn Davies 65.71%* *Not Parkrun and using Howard Grubb table
21 Neil Smith 65.36%
22 Ken Edwards 63.67%
23 Rod Goodwin 63.44%
24 Dave Ramus 62.89%
25 Liz Hegan 59.01%
26 Stephen Elkington 58.68%
27 Guy Ross 58.13%
28 Kristy Webb 49.69%
29 Sharon Litterick 44.86%
30 Sam Curry 43.33%



 The WMA/WAVA tables throw up some interesting results as Mick Williams, who was our sixth fastest runner, jumps to the top of the table when age is taken into consideration. His 81.14% score was the second highest score across all the distances and he is one of only a handful of athletes to beat 80% in 2010. Pauline Dable was our highest graded lady with an impressive 78.14% (The highest grade by a woman in 2010) and fifth overall – beating Men’s Team Captain Phil Gould in the process!

Last Updated on Thursday, 08 November 2012 09:29
 

By A Web Design


Events

Thu Jun 20 @08:00 - 05:00PM
Club Race League 5: The Long Itch Stitch
Sun Jun 23 @10:30 -
Knowle & Dorridge Arden 9 Mile (Warwks Road Race League)
Mon Jun 24 @18:30 - 08:30PM
TK: Track Session
Tue Jun 25 @19:45 -
Weedon 10k (East Mids Grand Prix)
Mon Jul 01 @18:30 - 08:30PM
TK: Track Session
Tue Jul 02 @19:45 -
Milton Keynes 10k (East Mids Grand Prix)
Sun Jul 14 @09:00 -
Northbrook 10k (Warwick Road Race League)

Twitter

Search...